Savannah Treasures by Woohoo Games — A Thrilling Pokie Experience at Joe Fortune
Get ready to embark on an exciting adventure with Savannah Treasures, a vibrant online pokie from Woohoo Games. With its engaging gameplay and captivating African safari theme, this game brings the wild to your screen. Join Joe Fortune and spin those reels!
Please note that some game details may be missing or undisclosed.
| Property | Value | Notes |
|---|---|---|
| Reels | 5 | |
| Rows | 3 | |
| Paylines | 20 | |
| Min Bet | 0.09 | |
| Max Win | 2,500× | |
| Volatility | Medium | |
| RTP | 96.1% | |
| Hit Rate | Estimated 18–28% | Medium volatility base hit frequency |
RTP Profiles
The RTP for Savannah Treasures is listed at 96.1%. This industry-standard figure means for every $100 wagered, players can expect to see around $96.10 returned over time. Keep in mind this is an average based on many plays and actual returns can vary.
How the Pokie Plays
This pokie features a grid of 5 reels and 3 rows with 20 paylines. Wins are calculated from left to right, and standard winning combinations typically require at least three matching symbols on an active payline. The gameplay is enhanced by special symbols like Wilds and Scatters, the Lion and Rhino, for instance, play pivotal roles in creating winning opportunities.
Symbol Set
| Symbol | Category | Role |
|---|---|---|
| Lion | High Value | Standard payout symbol |
| Elephant (Wild) | Wild | Substitutes for other symbols except Scatter |
| Zebra | High Value | Standard payout symbol |
| Leopard | High Value | Standard payout symbol |
| Flamingo | High Value | Standard payout symbol |
| Card Suits (Spade/Club/Heart/Diamond) | Low Value | Standard payout symbol |
| Rhino (Scatter) | Scatter | Triggers special features |
Paytable
| Symbol | Payout |
|---|---|
| Lion | 3: 5, 4: 25, 5: 100 |
| Elephant (Wild) | 3: 4, 4: 20, 5: 80 |
| Zebra | 3: 3, 4: 15, 5: 60 |
| Leopard | 3: 2, 4: 10, 5: 40 |
| Flamingo | 3: 1, 4: 5, 5: 20 |
| Card Suits | 3: 0.5, 4: 2, 5: 10 |
| Rhino (Scatter) | Not disclosed |
Special Features
In addition to its base game, Savannah Treasures boasts several exciting features that enhance gameplay. Here’s a rundown of what you can expect:
| Feature | Description |
|---|---|
| Horizontal Top Reel Multipliers | A row of multipliers (4× to 100×) above the main reels shifts one position to the left each spin; new multiplier enters from the right. |
| Safari Free Spins | Landing 3 or more Rhinos (Scatter) triggers 15 free spins with a 3× win multiplier and the ability to retrigger. |
| Treasure Multipliers | Multipliers from the top reel apply directly to winning combinations activated by the Scatter. |
| Elephant Wild | Substitutes for all symbols except Scatter; appears on reels 2–4, expanding during free spins. |
Volatility / Maths — Known vs Unknown
| Known | Unknown |
|---|---|
| Volatility: Medium | Hit Frequency: Estimated 18–28% |
| RTP: 96.1% | Math data not publicly disclosed |
| Max Win: 2,500× | Min/Max Bet: Not disclosed |
Joe Fortune Takeaway
- Visually stunning safari theme with engaging gameplay.
- Features Wilds and Scatters enhancing winning chances.
- Free spins with multipliers for exciting bonus potential.
- Suitable for casual players and high rollers alike.