Miss Cherry Fruits by BGaming – A Sweet Classic Pokie Adventure for Aussie Players on Joe Fortune
Get ready to indulge in the delightful world of Miss Cherry Fruits, a classic fruit-themed pokie that combines expanding wilds and exciting respins. With its vibrant graphics and engaging gameplay, this game offers a refreshing twist that Australian players will love.
Please note that some data might be limited or not publicly disclosed.
| Property | Value | Notes |
|---|---|---|
| Provider | BGaming | |
| Reels | 5 | |
| Rows | 3 | |
| Paylines | 20 | Both ways |
| Volatility | Medium | |
| RTP | 96.13% | |
| Max Win Multiplier | 1000× | Based on bet |
| Min Bet | $0.10 | |
| Max Bet | $80.00 |
RTP
Miss Cherry Fruits features an RTP of 96.13%, which is a solid return for players. With this rate, players can expect a balanced experience, especially when considering various play styles.
| RTP Profile | RTP |
|---|---|
| Default | 96.13% |
AU players should keep in mind that RTP values can vary slightly based on specific gameplay circumstances or updates.
How the Pokie Plays
This game showcases a 5×3 grid layout with 20 paylines that payout from both left-to-right and right-to-left. Players can look forward to navigating various symbol tiers, making each spin a unique experience filled with anticipation.
| Symbol | Category | Role |
|---|---|---|
| Star | High Paying | 3 symbols: 50, 4 symbols: 400, 5 symbols: 500 |
| Red Seven | High Paying | 3 symbols: 40, 4 symbols: 100, 5 symbols: 400 |
| Watermelon | Medium Paying | 3 symbols: 20, 4 symbols: 50, 5 symbols: 200 |
| Grapes | Medium Paying | 3 symbols: 20, 4 symbols: 50, 5 symbols: 200 |
| Plum | Low Paying | 3 symbols: 10, 4 symbols: 30, 5 symbols: 150 |
| Orange | Low Paying | 3 symbols: 10, 4 symbols: 30, 5 symbols: 150 |
| Lemon | Low Paying | 3 symbols: 10, 4 symbols: 20, 5 symbols: 100 |
| Cherries | Low Paying | 3 symbols: 10, 4 symbols: 20, 5 symbols: 100 |
| Miss Cherry (Wild) | Wild | Expands full reel; triggers respin; stays in place for respins |
Paytable
| Symbol | 3 Symbols | 4 Symbols | 5 Symbols |
|---|---|---|---|
| Star | 50 | 400 | 500 |
| Red Seven | 40 | 100 | 400 |
| Watermelon | 20 | 50 | 200 |
| Grapes | 20 | 50 | 200 |
| Plum | 10 | 30 | 150 |
| Orange | 10 | 30 | 150 |
| Lemon | 10 | 20 | 100 |
| Cherries | 10 | 20 | 100 |
| Miss Cherry (Wild) | Not disclosed | Not disclosed | Not disclosed |
Expanding Wilds and Respins
This charming feature activates when a Wild symbol lands anywhere on reels 2-4. The Wild expands to fill the entire reel and remains sticky, triggering a respin that can be retriggered up to three times.
| Trigger Condition | Effect | Max Retriggers | Repeatable |
|---|---|---|---|
| Wild lands on reels 2-4 | Expands to full reel, stays sticky, grants respin | 3 | Yes |
Volatility / Maths
| Known | Unknown |
|---|---|
| Medium volatility | None disclosed |
| RTP 96.13% | Hit rate not publicly disclosed |
| Max Win 1000× | Maths details not publicly disclosed |
Joe Fortune Takeaway
- Classic fruit-themed design that appeals to all players.
- Medium volatility for a balanced gaming experience.
- Expanding wilds and respins add excitement to gameplay.
- Solid RTP of 96.13% for better win potential.
- Available for both low and high-stakes players.