Lucky Ducky by BGaming – Cluster-Pay Fun for Aussie Players on Joe Fortune
Lucky Ducky is a 6-reel, 6-row cluster-pay pokie that brings a splash of excitement to your gaming experience. With innovative MergeUP™ mechanics, tumbling clusters, and free spins with massive multipliers, it’s sure to engage Aussie players looking for high volatility action.
Please note that some data may be missing or undisclosed.
| Property | Value | Notes |
|---|---|---|
| Reels | 6 | |
| Rows | 6 | |
| Paylines | Cluster Pays | Winning clusters are formed by adjacent symbols |
| RTP | 97.25% | Publicly disclosed by the provider |
| Volatility | Very High | As described in public sources |
| Max Win | 5000× stake | Publicly disclosed |
| Min Bet | not publicly disclosed | |
| Max Bet | not publicly disclosed | |
| Hit Frequency | ~3.04% | Third-party estimate; not provider-certified |
RTP Section
The Lucky Ducky pokie boasts a solid RTP of 97.25%, which is generally favourable for players. This value reflects the average return a player can expect over time.
How the Pokie Plays
This game features a 6×6 grid where winnings are achieved through clusters of matching symbols rather than traditional paylines. The game employs a “Cluster Pays” mechanic, meaning you need at least four adjacent symbols to form a winning combination. Winning clusters will then trigger tumbling mechanics, allowing new symbols to fall into place and potentially create additional wins.
| Symbol | Category | Role |
|---|---|---|
| King Duck | High Value | Highest payout tier |
| Gold Duck | Very High Value | Second highest payout tier |
| Silver Duck | High Value | Good payout tier |
| Red Duck (sunglasses) | Higher Value | Middle-high payout tier |
| Purple Duck (cap) | Higher Value | Middle-high payout tier |
| Pink Duck | Moderate Value | Middle payout tier |
| Yellow Duck | Moderate Value | Middle payout tier |
| Green Duck | Low Value | Lower payout tier |
| Blue Duck | Lowest Value | Lowest payout tier |
| LD Scatter | Scatter | Triggers Free Spins |
| Feature | Description |
|---|---|
| Free Spins | Triggered by landing 4, 5, or 6 scatters, awarding 15, 18, or 20 free spins respectively. |
| Wild Symbol | Not present in this game. |
| Bonus Game | Not disclosed. |
| Marked-Cell Multipliers | In free spins, winning symbols mark cells; subsequent wins on marked cells double the multiplier, up to 128x. |
| Chance x2 | Option to pay extra to double the chance of triggering free spins. |
| Bonus Buy | Allows players to purchase direct entry into the free spins feature. |
| Volatility / Maths | Known | Unknown |
|---|---|---|
| RTP | 97.25% | |
| Volatility | Very High | |
| Max Win | 5000× stake | |
| Hit Frequency | ~3.04% | Third-party estimate; not provider-certified |
| Min Bet | not publicly disclosed | |
| Max Bet | not publicly disclosed |
Joe Fortune Takeaway
- Experience a unique cluster-pay gameplay with no traditional paylines.
- Enjoy free spins with exciting multipliers reaching up to 128x.
- High volatility means potential for substantial wins, but play responsibly.
- Accessible on desktop and mobile for on-the-go fun.