Gems Bonanza by Pragmatic Play – A colourful adventure for Aussie players on Joe Fortune
Gems Bonanza offers a unique pokie experience with its 8×8 grid and thrilling cluster pays mechanic. Dive into a vibrant world of gems and modifiers that promise excitement on every spin.
Some data points may not be publicly disclosed.
| Property | Value | Notes |
|---|---|---|
| Reels | 8 | |
| Rows | 8 | |
| Paylines | Cluster Pays | 5 or more identical symbols |
| RTP | 96.51%–96.55% | Range claim |
| Volatility | High (5/5) | |
| Max Win | 10,000× stake | |
| Min Bet | 0.20 (20p) | |
| Max Bet | 100 (€) |
RTP Section
Gems Bonanza features a return to player (RTP) value that ranges from 96.51% to 96.55%. This means that for every dollar wagered on average, players can expect a return in that range over time. Always check the game’s specific RTP profile before diving in!
How the Pokie Plays
This exciting game is played on an 8×8 grid using the cluster pays mechanic, where five or more matching symbols connect either horizontally or vertically to form wins. The game is packed with modifiers that enhance the excitement and increase winning potential with each spin.
| Symbol | Category | Role |
|---|---|---|
| High‑value Gem A (e.g. Purple/Red) | Premium | High payout |
| Other Gems (Blue, Green, etc.) | Premium | High payout |
| Low‑value Symbols (A, K, Q, J, 10, 9) | Low | Low payout |
| Wild Gem (Pink) | Wild Modifier | Transforms regular symbols into wilds |
| Lucky Wilds (Green) | Wild Modifier | Sprinkles 5 to 15 wilds across the grid |
| Square Modifier (Yellow/Brown) | Modifier | Adds 2×2 blocks of identical symbols |
| Colossal Modifier (Red) | Modifier | Places a 3×3 to 5×5 massive symbol block |
| Nuclear Modifier (Blue) | Modifier | Clears the board and respawns fresh symbols |
Paytable
| Symbol | Payout for 2 | Payout for 3 | Payout for 4 | Payout for 5 | Payout for 6 |
|---|---|---|---|---|---|
| Amethyst Gem | 2× | 5× | 10× | 25× | 50× |
| Ruby Gem | — | 1× | 2× | 2.5× | 7.5× |
| Sapphire Gem | — | 0.25× | 1× | 1.5× | 2× |
| Emerald Gem | — | 0.25× | 0.5× | 0.75× | 2× |
| A / K | — | 0.2× | 0.4× | 0.6× | 1.75× |
| Q | — | 0.2× | 0.25× | 0.6× | 1× |
| J | — | 0.15× | 0.25× | 0.5× | 1× |
| 10 | — | 0.15× | 0.25× | 0.5× | 0.9× |
| 9 | — | 0.1× | 0.2× | 0.4× | 0.8× |
Features
Tumble Feature
The Tumble Feature allows winning clusters to be removed, making way for new symbols to fall down in a cascading manner. This can lead to multiple wins within a single spin.
| Type | Description | Hit Frequency Estimate |
|---|---|---|
| Cascading | Winning clusters are removed; symbols fall down to fill spaces, potentially creating new wins | ≈ every 2.66 spins (~37.47%) |
Gold Fever Progressive Bonus
Trigger the Gold Fever Progressive Bonus by collecting winning symbols through consecutive tumbles. This feature offers multiple levels, each providing increasing multipliers!
| Level | Symbols Required | Multiplier | Modifier Guaranteed |
|---|---|---|---|
| 1 | 114 | 2× | Yes |
| 2 | 116 | 4× | Yes |
| 3 | 120 | 6× | Yes |
| 4 | 125 | 8× | Yes |
| 5 | 132 | 10× | Yes |
Volatility / Maths
| Known | Unknown |
|---|---|
| Volatility: High | Mathematical calculations for specific features not publicly disclosed |
Joe Fortune Takeaway
- Enjoy a visually vibrant and engaging gameplay experience.
- High volatility means big wins might take some time, so patience is key.
- Modifiers and features keep the gameplay fresh and exciting with every spin.
- Always check the RTP values and paytable for maximum understanding before playing.