Dragon Queen Megaways by BGaming – Unleash the Power of the Megaways on Joe Fortune
Step into a mystical realm with Dragon Queen Megaways, an engaging pokie offered by BGaming. With its vibrant graphics and unique mechanics, Aussie players at Joe Fortune are in for an exciting gaming experience.
Some game data may be missing or undisclosed.
| Property | Value | Notes |
|---|---|---|
| Reels | 6 | |
| Rows per Reel | 2–7 (variable) | Adjusts with gameplay |
| Ways to Win | Up to 200,704 Megaways | Variable as per symbols |
| Minimum Bet | $0.20 | Accessible for all players |
| Max Win Multiplier | 6000× | Based on total bet |
| RTP | 96.75% | As per provider data |
| Volatility | Very High | High risk, high reward |
RTP Section
The RTP for Dragon Queen Megaways stands at a solid 96.75%. This is a single profile RTP, reflecting the average return over billions of spins. Players should remember that individual sessions may vary.
| RTP Profile | Value |
|---|---|
| Standard RTP | 96.75% |
How the Pokie Plays
Dragon Queen Megaways showcases a 6-reel format with a variable number of rows between 2 to 7. This unique setup opens up to 200,704 Megaways for winning combinations. Wins can occur when matching symbols land from left to right, enhancing player engagement. The cascading reels mechanic further adds excitement, allowing new symbols to fall into place after wins.
Symbol Set
| Symbol | Category | Role |
|---|---|---|
| Queen (Dragon Queen) | High Value | Payouts range from 2 to 50 times |
| Dragon | High Value | Payouts range from 1.50 to 30 times |
| Golden Chalice/Goblet | High Value | Payouts range from 1 to 20 times |
| Hourglass | High Value | Payouts range from 0.50 to 10 times |
| Lyre/Harp | High Value | Payouts range from 0.60 to 5 times |
| Purple Gem | Low Value | Payouts range from 0.10 to 1.00 times |
| Red Gem (Heart) | Low Value | Payouts range from 0.10 to 1.00 times |
| Yellow Gem (Diamond) | Low Value | Payouts range from 0.10 to 1.00 times |
| Pink Gem | Low Value | Payouts range from 0.10 to 0.80 times |
| Blue Gem | Low Value | Payouts range from 0.10 to 0.80 times |
| Green Gem | Low Value | Payouts range from 0.10 to 0.80 times |
Paytable
| Symbol | Payout |
|---|---|
| Queen (Dragon Queen) | 2–50 |
| Dragon | 1.50–30 |
| Golden Chalice/Goblet | 1–20 |
| Hourglass | 0.50–10 |
| Lyre/Harp | 0.60–5 |
| Purple Gem | 0.10–1.00 |
| Red Gem (Heart) | 0.10–1.00 |
| Yellow Gem (Diamond) | 0.10–1.00 |
| Pink Gem | 0.10–0.80 |
| Blue Gem | 0.10–0.80 |
| Green Gem | 0.10–0.80 |
Free Spins Feature
The Free Spins feature is triggered by landing 3 or more Dragon Egg Scatters, granting between 5 and 15 initial spins determined by a Wheel of Fortune spin. During Free Spins, players can benefit from a starting multiplier that ranges from 2× to 25×. Retriggers are allowed when hitting additional scatters, offering even more spins and potential multipliers.
| Feature | Details |
|---|---|
| Initial Spins | 5–15 |
| Starting Multiplier | 2×–25× |
| Retriggers | 3+ scatters during Free Spins |
Bonus Game Feature
This pokie also includes a Bonus Buy option, allowing players to purchase Free Spins or enhance their Wheel outcomes for a small additional bet. It’s an accessible feature for those wanting immediate action.
| Option | Details |
|---|---|
| Bonus Buy | Available |
| Enhancement | Chance ×2 for improved wheel outcomes |
Volatility / Maths
| Property | Known | Unknown |
|---|---|---|
| Volatility | Very High | |
| Max Win | 6000× total bet | |
| Hit Rate | Not publicly documented |
Joe Fortune Takeaway
- Engaging Megaways mechanics with up to 200,704 ways to win.
- Free Spins feature with retriggers and multipliers available.
- Bonus Buy option caters to players seeking fast action.
- Very high volatility means potential for big wins, but play responsibly.