Diner Delights by PG Soft – A Tasty Pokie Adventure for Aussie Players on Joe Fortune
Get ready to dive into Diner Delights, a vibrant 6×6 cluster pays pokie by PG Soft. With cascading symbols and a range of exciting features including free spins and multipliers, this game offers plenty of tasty opportunities to score big wins!
Please note, some details may be missing or not disclosed publicly.
| Game Type | Video Pokie |
| Provider | PG Soft |
| Reels | 6 |
| Rows | 6 |
| Paylines | Cluster Pays (minimum 8 matching symbols) |
| RTP | ~96.75% |
| Volatility | Medium |
| Max Win | 5000× bet |
| Min Bet | Not publicly disclosed |
| Max Bet | Not publicly disclosed |
| Hit Rate | Approx. 28.5% |
RTP Section
Diner Delights features an RTP of approximately 96.75%. This is a solid figure for players looking for fair returns. Always remember that RTP can fluctuate based on game settings and participation but expect returns in line with typical gameplay experiences.
How the Pokie Plays
Diner Delights operates on a unique grid system rather than traditional paylines. Players form wins by landing clusters of 8 or more matching symbols. The reels are filled with a variety of symbols that escalate in value, creating opportunities for cascading wins where winning symbols disappear and new ones drop in.
| Symbol | Category | Role |
| Steak | Premium | Highest value |
| Burger | Premium | High value |
| Salad | Premium | Medium value |
| Sandwich | Premium | Medium value |
| Coffee | Premium | Medium value |
| Lemon Juice | Premium | Medium value |
| Spade | Low | Lowest value |
| Heart | Low | Lowest value |
| Club | Low | Lowest value |
| Diamond | Low | Lowest value |
Paytable
| Symbol | Payout (8–9) | Payout (10–11) | Payout (12–14) | Payout (15+) |
| Steak | 0.2–0.5× | 0.5–1× | 1–2× | 1.5–10× |
| Burger | 0.2–0.5× | 0.5–1× | 1–2× | 1.5–10× |
| Salad | 0.2–0.5× | 0.5–1× | 1–2× | 1.5–10× |
| Sandwich | 0.2–0.5× | 0.5–1× | 1–2× | 1.5–10× |
| Coffee | 0.2–0.5× | 0.5–1× | 1–2× | 1.5–10× |
| Lemon Juice | 0.2–0.5× | 0.5–1× | 1–2× | 1.5–10× |
| Spade | 0.1–0.2× | 0.2–0.4× | 0.4–0.8× | 0.8–1.6× |
| Heart | 0.1–0.2× | 0.2–0.4× | 0.4–0.8× | 0.8–1.6× |
| Club | 0.1–0.2× | 0.2–0.4× | 0.4–0.8× | 0.8–1.6× |
| Diamond | 0.1–0.2× | 0.2–0.4× | 0.4–0.8× | 0.8–1.6× |
Features
Free Spins
Diner Delights features an exciting free spins round triggered by landing 3 or more scatter symbols (Cloche) anywhere on the reels. Players receive 10 initial free spins, with the chance to earn 2 extra spins for each additional scatter symbol.
| Initial Free Spins | 10 |
| Extra Spins per Scatter | 2 |
| Retrigger | Yes (2+ scatters) |
Multiplier Symbols
During the game, players encounter multiplier symbols that can increase wins from 2× to 5×, which apply to the total win per cascade.
| Range | 2×–5× |
| Application | To total win per cascade |
Bonus Buy
A unique feature allows players to purchase direct access to the free spins feature at a cost, typically around 75× the bet.
| Available | Yes |
| Price | About 75× bet |
Volatility / Maths
| Volatility | Medium |
| Hit Frequency | Approx. 28.5% |
| Feature Trigger Rate | 1 in 185 spins |
| Average Bonus Win | 48× bet |
Joe Fortune Takeaway
- Engaging cluster pays format.
- Exciting free spins with increasing multipliers.
- Accessible purchase option for bonus feature.
- Solid RTP and medium volatility makes it appealing.