Blitz Super Wheel by Pragmatic Play – A wild ride for Aussie players on Joe Fortune
Get ready for an exhilarating adventure with Blitz Super Wheel, a dynamic pokie game by Pragmatic Play that shines with high volatility and engaging features. With 5 reels and a delightful mix of symbols, this game is designed to keep you entertained and on the edge of your seat.
Note: Some data points may be missing or undisclosed.
Quick Facts
| Property | Value | Notes |
|---|---|---|
| Reels | 5 | |
| Rows | 3 | |
| Paylines | 20 | |
| RTP | 96.52% (varies) | Multiple RTP profiles available |
| Volatility | High | |
| Hit Frequency | Approx. 28.4% | 1 in 3.52 spins results in a win |
| Max Win | 10,000× bet |
RTP Section
This game offers a default RTP of 96.52%, with other RTP variants of 95.49% and 94.52% available in different configurations. Ensure to check which profile applies in your gaming experience on Joe Fortune.
| RTP Profile | Value |
|---|---|
| Default RTP | 96.52% |
| Alternative RTP 1 | 95.49% |
| Alternative RTP 2 | 94.52% |
How the Pokie Plays
Blitz Super Wheel features a standard setup with 5 reels and 3 rows, providing players with 20 fixed paylines. Wins form from left to right across these paylines, awarding payouts based on the combinations of symbols that appear. The game includes various symbol tiers that enhance the gameplay experience.
Symbol Set
| Symbol | Category | Role |
|---|---|---|
| Bell | Premium | Payout |
| Watermelon | Premium | Payout |
| Grapes | Premium | Payout |
| Lemon | Premium | Payout |
| Cherries | Premium | Payout |
| Ace | Low | Payout |
| King | Low | Payout |
| Queen | Low | Payout |
| Jack | Low | Payout |
| Ten | Low | Payout |
| Wild | Wild | Substitutes for all except Scatter |
| Scatter (Lightning Bolt) | Scatter | Triggers Free Spins |
Paytable
| Symbol | Payout |
|---|---|
| Bell | 3 = 1.0; 4 = 2.5; 5 = 5.0 |
| Watermelon | 3 = 0.8; 4 = 2.0; 5 = 4.0 |
| Grapes | 3 = 0.6; 4 = 1.5; 5 = 3.0 |
| Lemon | 3 = 0.5; 4 = 1.0; 5 = 2.0 |
| Cherries | 3 = 0.4; 4 = 0.8; 5 = 1.5 |
| Ace | 3 = 0.3; 4 = 0.6; 5 = 1.0 |
| King | 3 = 0.2; 4 = 0.4; 5 = 0.8 |
| Queen | 3 = 0.2; 4 = 0.4; 5 = 0.8 |
| Jack | 3 = 0.2; 4 = 0.4; 5 = 0.8 |
| Ten | 3 = 0.2; 4 = 0.3; 5 = 0.5 |
| Wild | 5 = 5.0 |
| Scatter (Lightning Bolt) | Not disclosed |
Features
The game includes an exciting Feature Buy option, allowing players to purchase Free Spins for a cost multiplier of 100 times the bet. Here are some features you can enjoy:
| Feature | Details |
|---|---|
| Free Spins via Wheel | Triggered by 3 Scatters on reels 1, 3, 5, or via Super Wheel; starting spins: 5, 6, 8; retrigger with bonus spins added |
| Random Wilds | Up to 10 Wilds added in random positions |
| Supercharged Wilds | Wilds added with a multiplier of 2 |
| Super Wild Reels | Entire reels can become Wild |
| Mystery Symbols | Symbols revealed as regular symbols or Wilds |
| In-Sync Reels | 2 or more adjacent reels show identical symbols |
| Pot Prize (Jackpot) | Mini to Mega prizes available up to 10,000× bet |
Volatility / Maths
| Known | Unknown |
|---|---|
| High Volatility | No disclosure on specific maths properties |
Joe Fortune Takeaway
- Experience high volatility with thrilling gameplay
- Check the RTP profiles to know your odds
- Take advantage of wilds and features for added excitement
- Explore the potential for big wins with a max payout of 10,000× bet